You have no items in your basket.
on orders over £49
Cash back voucher £15 received with the Oase Filtoclear range. Oase Filtoclear Pond Filters are part of their CWS or clear water systems, and use a mixture of mechanical and biological filtration along with UV light to get the clearest water possible in your pond.
Oase are well known for their expertise in all things aquatic. The Filtoclear Pond Filters are designed to make light work of cleansing the water in your pond. With a variety of sizes and capacities, even the largest pond can benefit. The units can be placed below and above ground level, and are incredibly versatile in any landscape.
Each pressurised filter contains a multi stage filtration process containing an Ultra Violet clarifier, mechanical and biological filter media. There are models available for ponds from 2,500 to 30,000 litres in size.
The water passes in front of the Ultra Violet light and all algae cells are clumped together for removal. Foam filter media then removes these clumps, plus other particles of waste and debris from the water. Biological media promotes the growth of bacterial colonies which beak down and consume nitrates and other elements which can cause major water issues.
This clever unit also has an indicator light to monitor UV function and pollution levels and integrated UV reflectors to ensure maximum exposure to the light.
To clean the unit, simply push down the handle in the top of the unit to depress the filter sponges and release dirty water via the waste outlet and away from your pond.
3000 | 6000 | 12000 | 16000 | 20000 | 30000 | |
Dimensions (Ø x H) | 380 x 310mm | 380 x 430mm | 380 x 510mm | 380 x 630mm | 380 x 750mm | 380 x 750mm |
Power Consumption | 14 watt | 15 watt | 18 watt | 24 watt | 36 watt | 55 watt |
Power Cable Length | 5 meters | 5 meters | 5 meters | 5 meters | 5 meters | 5 meters |
Guarantee (+ Request Guarantee)* | 2 + 1 Years | 2 + 1 Years | 2 + 1 Years | 2 + 1 Years | 2 + 1 Years | 2 + 1 Years |
UVC Power | 9 watt | 11 watt | 18 watt | 24 watt | 36 watt | 55 watt |
Number of Blue Filter Foams (Per Unit) | 2 | 3 | 3 | 4 | 5 | 5 |
Number of Red Filter Foams (Per Unit) | 1 | 3 | 2 | 3 | 4 | 4 |
Connection Inlet | 19/25/32/38mm | 19/25/32/38mm | 38/50mm | 38/50mm | 38/50mm | 38/50mm |
Connections, Outlet | 19/25/32/38mm | 19/25/32/38mm | 38/50mm | 38/50mm | 38/50mm | 38/50mm |
Connections, Sludge Discharge | 19/25/32/38mm | 19/25/32/38mm | 38/50mm | 38/50mm | 38/50mm | 38/50mm |
Max. Flow Rate | 4000 l/h | 6000 l/h | 8000 l/h | 10000 l/h | 12000 l/h | 12000 l/h |
Suitable for Ponds up to Max. | 3.0m³ | 6.0m³ | 12.0m³ | 16.0m³ | 20.0m³ | 30.0m³ |
Suitable for Ponds with Fish Stock | 1.5m³ | 3.0m³ | 6.0m³ | 8.0m³ | 10.0m³ | 15.0m³ |
Suitable for Ponds with Koi | N/A | 1.5m³ | 3.0m³ | 4.0m³ | 5.0m³ | 7.5m³ |
Replacement Quartz Sleeve Available | Yes | Yes | Yes | Yes | Yes | Yes |
Replacement Bulb | 9 watt | 11 watt | 18 watt | 24 watt | 36 watt | 55 watt |
*Free voucher cash back subject to terms and conditions.
*For full terms and conditions see www.oase-livingwater.com/guarantee