- Versatile air pump for oxygenating ponds
- Special reduced-noise motor technology
- Optimal flow rates of up to 7500lph
What is the Oase AquaOxy?
The Oase AquaOxy is a powerful, energy-saving and extremely quiet air pump that ensures a safe additional supply of vital oxygen to your pond and filters water. Available in six models, the AquaOxy aerator pump range offers optimum flow rates of up to 7500lph and is backed by a 2-year guarantee.
Key Features:
- Energy-efficient and quiet
- Helps oxygenate your pond and filters your pond water
- Helps support the health of your pondlife
- 2 year guarantee
- Easy to install
- 250 - 4800lph flow rate
- A range of models to choose from
What are the features of the Oase AquaOxy air pump?
This powerful and energy-efficient pond aerator has precise airflow and supplies your pond water with vital oxygen. Powerful with low energy consumption, the AquaOxy features a top-quality motor that is quiet running. It has been designed with a new robust, splash-proof housing that has a standardised air outlet that allows easy connection to any individual area on-site.
What are the benefits of an air pump?
The Oase AquaOxy plays an important part in keeping pond life healthy. Garden ponds stocked with fish and Koi, in particular, need more oxygen in the water. A continuous airflow helps keep fish healthy even when temperatures are rising and better oxygen-activated microflora improved pollutant degradation rates.
Model | AquaOxy 250 | AquaOxy 500 | AquaOxy 1000 | AquaOxy 4800 |
Dimensions | 167 x 106 x 75mm | 185 x 140 x 110mm | 220 x 225 x 135mm | 245 x 185 x 200mm |
Power consumption | 4W | 8W | 15W | 60W |
Power cable length | 3m | 3m | 3m | 5m |
Guarantee | 2 years | 2 years | 2 years | 2 years |
Max. flow rate | 250lph | 500lph | 1000 l/h | 4800 l/h |
Hose quantity | 1pc | 2pc | 2lph | 4lph |
Hose dimensions | L:10m x ø:4.5mm | 2pc/L5m/ø4.5mm | 2pc/L5m/ø4.5mm | L:5m x ø:4.5mm |
No of outlets | 1 | 1 | 2 | 4 |
Suitable for ponds up to max. | 3.0m³ | 5.0m³ | 10.0m³ | 50.0m³ |
Outdoor suitability | Unlimited | Unlimited | Unlimited | Spray water resistant |
Number of air stones | 1 | 2 | 2 | 4 |
Â
Model | AquaOxy 2500 | AquaOxy 5000 | AquaOxy 7500 |
Dimensions | L:245 x W:185 x H:200 mm | L:255 x W:190 x H:210 mm | L:260 x W:195 x H:220 mm |
Voltage | 220-240V | 220-240V | 220-240V |
Power consumption | 40W | 75W | 125W |
Power cable length | 5 m | 5 m | 5 m |
Weight | 8.10 kg | 8.50 kg | 9.10 kg |
Guarantee | 2 year | 2 year | 2 year |
Max. flow rate | 2500 lph | 5000 lph | 7500 lph |
Mechanical adjustment | Yes | Yes | Yes |
Number of outlets | 1 | 1 | 1 |
Suitable for ponds up to max. | 25000.0 m³ | 50000.0 m³ | 75000.0 m³ |
Outdoor suitability | Unlimited | Unlimited | Unlimited |
Number of airstones | 0 | 0 | 0 |
-
Evolution Aqua Airtech 70 CompleteFrom £179.95 Regular Price £189.95 Save £10.00Out of stock